|
||||
First "white" commercial label design |
Promotional copy on red vinyl |
Second "red" commercial label design |
||
|
Compiled by LG Nilsson, Seabear Studios, Stockholm, Sweden | Back to Motown labels |
LABEL | NUM | S |
ARTIST | TITLE | DATE |
Rare Earth | 5004 | A |
R. Dean Taylor | Gotta See Jane | Jun-69 |
**Unissued**. Released in Canada. Issued on Rare Earth 5026-A. |
Rare Earth | 5004 | B |
R. Dean Taylor | Back Street | Jun-69 |
**Unissued**. Released in Canada. Issued on Rare Earth 5023-B & Rare Earth 5026-B. Not same song as by Edwin Starr on Ric-Tic 107-A |
Rare Earth | 5005 | A |
Pretty Things | Private Sorrow | Jul-69 |
First issue on the Rare Earth label. |
Rare Earth | 5005 | B |
Pretty Things | Balloon Burning | Jul-69 |
Rare Earth | 5006 | A |
Virgil Brothers | Temptation 'Bout To Get Me | Aug-69 |
Rare Earth | 5006 | B |
Virgil Brothers | Look Away | Aug-69 |
Rare Earth | 5007 | A |
Wes Henderson | In Bed | Aug-69 |
Rare Earth | 5007 | B |
Wes Henderson | Reality | Aug-69 |
Rare Earth | 5008 | A |
Sounds Nice | Love At First Sight (Je T'aime) | Sep-69 |
Also issued on red vinyl. |
Rare Earth | 5008 | B |
Sounds Nice | Love You Too | Sep-69 |
Rare Earth | 5009 | A |
Easybeats | St. Louis | Sep-69 |
Rare Earth | 5009 | B |
Easybeats | Can't Find Love | Sep-69 |
Rare Earth | 5010 | A |
Rare Earth | Generation, Light Up The Sky | Oct-69 |
Rare Earth | 5010 | B |
Rare Earth | Magic Key | Oct-69 |
Also released on Rare Earth 5012-B. |
Rare Earth | 5011 | A |
Rustix | Can't You Hear The Music Play | Nov-69 |
Rare Earth | 5011 | B |
Rustix | I Guess This Is Goodbye | Nov-69 |
Rare Earth | 5012 | A |
Rare Earth | Get Ready | Feb-70 |
Originally released by The Temptations on Gordy 7049-A. |
Rare Earth | 5012 | B |
Rare Earth | Magic Key | Feb-70 |
Previously released on Rare Earth 5010-B. |
Rare Earth | 5013 | A |
R. Dean Taylor | Indiana Wants Me | Apr-70 |
Also issued on red vinyl. Issued with picture sleeve. |
Rare Earth | 5013 | B |
R. Dean Taylor | Love's Your Name | Apr-70 |
Rare Earth | 5014 | A |
Rustix | Come On People | Apr-70 |
Rare Earth | 5014 | B |
Rustix | Free Again (Non... C'est Rien) | Apr-70 |
Rare Earth | 5015 | A |
Michael Denton | Just Another Morning | May-70 |
Rare Earth | 5015 | B |
Michael Denton | Arma' Geden | May-70 |
Rare Earth | 5016 | A |
Cats | Marian | Jun-70 |
Also issued on red vinyl. |
Rare Earth | 5016 | B |
Cats | Somewhere Up There | Jun-70 |
Rare Earth | 5017 | A |
Rare Earth | (I Know) I'm Losing You | Jul-70 |
Originally released by The Temptations on Gordy 7057-A. |
Rare Earth | 5017 | B |
Rare Earth | When Joannie Smiles | Jul-70 |
Rare Earth | 5018 | A |
Danny Hernandez & The Ones | As Long As I've Got You | Sep-70 |
Also issued on red vinyl. |
Rare Earth | 5018 | B |
Danny Hernandez & The Ones | One Little Teardrop | Sep-70 |
Rare Earth | 5019 | A |
Toe Fat | Bad Side Of The Moon | Oct-70 |
Issued with picture sleeve. Also issued on red vinyl. |
Rare Earth | 5019 | B |
Toe Fat | Just Like Me | Oct-70 |
Rare Earth | 5020 | A |
Allan Nicholls | Coming Apart | Nov-70 |
First Motown single to be released in STEREO. From now on Motown began releasing DJ copies with a STEREO version of the lead track on one side and a MONO on the other. |
Rare Earth | 5020 | B |
Allan Nicholls | Let The Music Play | Nov-70 |
Not same song as The Dazz Band on Motown 1528-A. |
Rare Earth | 5021 | A |
Rare Earth | Born To Wander | Nov-70 |
Rare Earth | 5021 | B |
Rare Earth | Here Comes The Night | Nov-70 |
Rare Earth | 5022 | A |
Brass Monkey | Sweet Water | Jan-71 |
Rare Earth | 5022 | B |
Brass Monkey | You Keep Me Hangin' On | Jan-71 |
Originally released by The Supremes on Motown 1101-A. Also released by Tata Vega on Tamla 54316-A, Hugh Masekela on Chisa 8009-A and Sam Harris on Motown 1743-B. |
Rare Earth | 5023 | A |
R. Dean Taylor | Ain't It A Sad Thing | Jan-71 |
Rare Earth | 5023 | B |
R. Dean Taylor | Back Street | Jan-71 |
First scheduled to be released on Rare Earth 5004-B. Issued with picture sleeve. Also issued on Rare Earth 5026-B. Not same song as by Edwin Starr on Ric-Tic 107-A. |
Rare Earth | 5024 | A |
Ken Christie & The Sunday People | Don't Pay Me No Mind | Feb-71 |
Rare Earth | 5024 | B |
Ken Christie & The Sunday People | Listen To Your Soul | Feb-71 |
Rare Earth | 5025 | A |
Kiki Dee | Love Makes The World Go Round | Feb-71 |
Rare Earth | 5025 | B |
Kiki Dee | Jimmy | Feb-71 |
Rare Earth | 5026 | A |
R. Dean Taylor | Gotta See Jane | Mar-71 |
Issued with picture sleeve. Previously released on V.I.P. 25045-A. Also issued on red vinyl. |
Rare Earth | 5026 | B |
R. Dean Taylor | Back Street | Mar-71 |
First scheduled to be released on Rare Earth 5004-B. Previously released on Rare Earth 5023-B. Not same song as by Edwin Starr on Ric-Tic 107-A. |
Rare Earth | 5027 | A |
Stoney & Meatloaf | What You See Is What You Get | Apr-71 |
Rare Earth | 5027 | B |
Stoney & Meatloaf | Lady Be Mine | Apr-71 |
Rare Earth | 5028 | A |
Impact Of Brass | Never Can Say Goodbye | Apr-71 |
Originally released by The Jackson 5 on Motown 1179-A. |
Rare Earth | 5028 | B |
Impact Of Brass | So Far, So Good | Apr-71 |
Rare Earth | 5029 | A |
Ken Christie And The Sunday People | The Reverend John B. Daniels | Jun-71 |
Rare Earth | 5029 | B |
Ken Christie And The Sunday People | Jesus Is The Key | Jun-71 |
Rare Earth | 5030 | A |
R. Dean Taylor | Candy Apple Red | Jun-71 |
Also issued on red vinyl. |
Rare Earth | 5030 | B |
R. Dean Taylor | Woman Alive | Jun-71 |
Rare Earth | 5031 | A |
Rare Earth | I Just Want To Celebrate | Jun-71 |
Issued with picture sleeve. Also planned to be released by David Ruffin on Motown 1332-B. |
Rare Earth | 5031 | B |
Rare Earth | The Seed | Jun-71 |
Rare Earth | 5032 | A |
Messengers | That's The Way A Woman Is | Jul-71 |
Rare Earth | 5032 | B |
Messengers | In The Jungle | Jul-71 |
Rare Earth | 5033 | A |
Stoney & Meatloaf | It Takes All Kinds Of People | Jul-71 |
Rare Earth | 5033 | B |
Stoney & Meatloaf | The Way You Do The Things You Do | Jul-71 |
Originally released by The Temptations on Gordy 7028-A. Also released by Diana Ross & The Supremes & The Temptations on Motown 1142-B. |
Rare Earth | 5034 | A |
Rustix | My Piece Of Heaven | Jul-71 |
Also issued on blue vinyl. |
Rare Earth | 5034 | B |
Rustix | Down Down | Jul-71 |
Also issued on Rare Earth 5037-B. |
Rare Earth | 5035 | A |
Sunday Funnies | Walk Down The Path Of Freedom | Sep-71 |
Rare Earth | 5035 | B |
Sunday Funnies | It's Just A Dream | Sep-71 |
Rare Earth | 5036 | A |
My Friends | I'm An Easy Rider | Aug-71 |
Also issued on blue vinyl. |
Rare Earth | 5036 | B |
My Friends | Concrete And Clay | Aug-71 |
Rare Earth | 5037 | A |
Rustix | We All End Up In Boxes | Nov-71 |
Also issued on red vinyl. |
Rare Earth | 5037 | B |
Rustix | Down Down | Nov-71 |
Previously released on Rare Earth 5034-B. |
Rare Earth | 5038 | A |
Rare Earth | Hey Big Brother | Nov-71 |
Rare Earth | 5038 | B |
Rare Earth | Under God's Light | Nov-71 |
Rare Earth | 5039 | A |
Dave Prince | The Greatest Man Who Ever Lived | Nov-71 |
Rare Earth | 5039 | B |
Dave Prince | A Child Is Waiting | Nov-71 |
Rare Earth | 5040 | A |
Blue Scepter | Out In The Night | Jan-72 |
Rare Earth | 5040 | B |
Blue Scepter | Gypsy Eyes | Jan-72 |
Rare Earth | 5041 | A |
R. Dean Taylor | Taos New Mexico | Mar-72 |
Rare Earth | 5041 | B |
R. Dean Taylor | Shadow | Mar-72 |
Rare Earth | 5042 | A |
Vincent Dimirco | I Can Make It Alone | Apr-72 |
Rare Earth | 5042 | B |
Vincent Dimirco | Come Clean | Apr-72 |
Rare Earth | 5043 | A |
Rare Earth | What'd I Say | Mar-72 |
DJ-copies also issued on red and blue vinyl. |
Rare Earth | 5043 | B |
Rare Earth | Nice To Be With You | Mar-72 |
Rare Earth | 5044 | A |
Xit | Nihaa Shil Hozho (I Am Happy About You) | Apr-72 |
Issued with picture sleeve. |
Rare Earth | 5044 | B |
Xit | End | Apr-72 |
Rare Earth | 5045 | A |
Howl The Good | Long Way From Home | Apr-72 |
Rare Earth | 5045 | B |
Howl The Good | Why Do You Cry | Apr-72 |
Rare Earth | 5046 | A |
Chris Holland & T Bone | Get Me Some Help | May-72 |
Rare Earth | 5046 | B |
Chris Holland & T Bone | If Time Could Stand Still | May-72 |
Rare Earth | 5047 | A |
Crystal Mansion | Somebody Oughta Turn Your Head Around | Jul-72 |
Rare Earth | 5047 | B |
Crystal Mansion | Earth People | Jul-72 |
Rare Earth | 5048 | A |
Rare Earth | Good Time Sally | Oct-72 |
Rare Earth | 5048 | B |
Rare Earth | Love Shines Down | Oct-72 |
Rare Earth | 5049 | A |
Wolfe | Ballad Of The Unloved | Nov-72 |
**Unissued**. |
Rare Earth | 5049 | B |
Wolfe | Tale Of Two Cities | Nov-72 |
**Unissued**. |
Rare Earth | 5050 | A |
Puzzle | It's Not The Last Time | Nov-72 |
**Unissued**. |
Rare Earth | 5050 | B |
Puzzle | On With The Show | Nov-72 |
**Unissued**. Released on Motown 1283-B. |
Rare Earth | 5051 | A |
John Wagner Coalition | The Battle Is Over | Jan-73 |
Rare Earth | 5051 | B |
John Wagner Coalition | Take Time To Love Me | Jan-73 |
Rare Earth | 5052 | A |
Rare Earth | We're Gonna Have A Good Time | Dec-72 |
Rare Earth | 5052 | B |
Rare Earth | Would You Like To Come Along | Dec-72 |
Also issued on Prodigal 640-B. |
Rare Earth | 5053 | A |
Rare Earth | Ma (Vocal) | Mar-73 |
Also released on Rare Earth 5056-B. Also released by The Temptations on Gordy 7131-B. |
Rare Earth | 5053 | B |
Rare Earth | Ma (Instrumental) | Mar-73 |
Rare Earth | 5054 | A |
Rare Earth | Hum Along And Dance | Aug-73 |
Originally released by The Temptations on Gordy 7102-B. |
Rare Earth | 5054 | B |
Rare Earth | Come With Me | Aug-73 |
Rare Earth | 5055 | A |
Xit | Reservation of Education | Sep-73 |
Rare Earth | 5055 | B |
Xit | Color Nature Gone | Sep-73 |
Rare Earth | 5056 | A |
Rare Earth | Big John Is My Name | Oct-73 |
Also released by The Undisputed Truth on Gordy 7140-B. |
Rare Earth | 5056 | B |
Rare Earth | Ma (Vocal) | Oct-73 |
Previously released on Rare Earth 5053-A. Also released by The Temptations on Gordy 7131-B. |
Rare Earth | 5057 | A |
Rare Earth | Chained | May-74 |
Originally released by Paul Peterson on Motown 1108-A. Also released by Marvin Gaye on Tamla 54170-A. |
Rare Earth | 5057 | B |
Rare Earth | Fresh From The Can | May-74 |
Rare Earth | 5058 | A |
Rare Earth | It Makes You Happy (But It Ain't Gonna Last Too Long) | Oct-75 |
Rare Earth | 5058 | B |
Rare Earth | Boogie With Me Children | Oct-75 |
Rare Earth | 5059 | A |
Rare Earth | Keepin' Me Out Of The Storm | Aug-75 |
Rare Earth | 5059 | B |
Rare Earth | Let Me Be Your Sunshine | Aug-75 |
Rare Earth | 5060 | A |
Rare Earth | Midnight Lady | May-76 |
Last issue on the Rare Earth label. |
Rare Earth | 5060 | B |
Rare Earth | Wallking Schtick | May-76 |
Back to Motown labels |
---|